UN Body : All  »  Year : Cumulative, 2003 to 2012  »  State : All  »  Report : All (including cases)  »  Map

Human Rights Actions

Resolutions & Decisions (2003-2017)

Legend

1 307 154

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Rank # Actions % Total  
1 Israel 307 52.57%
2 Myanmar 29 4.97%
3 Afghanistan 19 3.25%
3 Democratic People's Republic of Korea 19 3.25%
4 Sudan 18 3.08%
4 Syrian Arab Republic 18 3.08%
5 Democratic Republic of the Congo 17 2.91%
5 Somalia 17 2.91%
6 Iran 13 2.23%
7 Burundi 12 2.05%
8 Belarus 10 1.71%
8 United States of America 10 1.71%
9 Cambodia 9 1.54%
10 Liberia 7 1.2%
11 Côte d'Ivoire 5 0.86%
11 Georgia 5 0.86%
11 Guinea-Bissau 5 0.86%
11 Libya 5 0.86%
11 Turkmenistan 5 0.86%
12 Cuba 4 0.68%
12 Haiti 4 0.68%
12 Sierra Leone 4 0.68%
13 Chad 3 0.51%
13 Cyprus 3 0.51%
13 Kyrgyzstan 3 0.51%
13 Nepal 3 0.51%
13 Yemen 3 0.51%
14 Armenia 2 0.34%
14 Azerbaijan 2 0.34%
14 Eritrea 2 0.34%
14 Guinea 2 0.34%
14 Honduras 2 0.34%
14 Iraq 2 0.34%
14 Mali 2 0.34%
14 Paraguay 2 0.34%
14 Sri Lanka 2 0.34%
14 Uzbekistan 2 0.34%
15 Argentina 1 0.17%
15 Brazil 1 0.17%
15 Guatemala 1 0.17%
15 Kenya 1 0.17%
15 Philippines 1 0.17%
15 South Sudan 1 0.17%
15 Uganda 1 0.17%
TOTAL 584 100%