UN Body : All  »  Year : Cumulative, 2003 to 2012  »  State : All  »  Report : All (including cases)  »  Map

Human Rights Actions

Historical Views (2003-2012)

Legend

1 1321 661

 

Instructions

Zoom In Click a country to zoom "in"

Zoom Out Click a country to zoom "out"

Zoom by Area Draw a "box" to zoom by area


Filter by type of action:
Rank # Actions % Total  
1 Israel 1321 7.65%
2 Sudan 514 2.98%
3 Democratic Republic of the Congo 399 2.31%
4 United States of America 326 1.89%
5 Myanmar 323 1.87%
6 Afghanistan 291 1.69%
7 Colombia 287 1.66%
8 Iraq 274 1.59%
9 Somalia 267 1.55%
10 India 265 1.54%
11 China 262 1.52%
12 Côte d'Ivoire 258 1.49%
13 Nepal 255 1.48%
14 Mexico 246 1.43%
15 Iran 245 1.42%
16 Syrian Arab Republic 225 1.3%
17 Sri Lanka 210 1.22%
18 Russian Federation 206 1.19%
19 Pakistan 199 1.15%
20 Egypt 194 1.12%
21 Guatemala 188 1.09%
22 Burundi 184 1.07%
23 Saudi Arabia 178 1.03%
24 Philippines 177 1.03%
25 Brazil 171 0.99%
26 Bangladesh 170 0.98%
27 Indonesia 167 0.97%
27 Lebanon 167 0.97%
28 Uganda 164 0.95%
29 Chad 162 0.94%
30 Liberia 158 0.92%
31 Uzbekistan 157 0.91%
32 Haiti 155 0.9%
33 United Kingdom of Great Britain and Northern Ireland 154 0.89%
34 Ethiopia 152 0.88%
35 Turkey 149 0.86%
36 Thailand 148 0.86%
36 Zimbabwe 148 0.86%
37 Central African Republic 145 0.84%
38 Kenya 144 0.83%
38 Yemen 144 0.83%
39 Libya 140 0.81%
40 Cambodia 137 0.79%
40 Nigeria 137 0.79%
41 Peru 131 0.76%
42 Belarus 129 0.75%
42 Georgia 129 0.75%
43 Honduras 127 0.74%
44 Morocco 125 0.72%
45 Malaysia 122 0.71%
46 France 121 0.7%
47 Chile 120 0.7%
48 Vietnam 116 0.67%
49 Ecuador 113 0.65%
50 Kyrgyzstan 112 0.65%
51 Democratic People's Republic of Korea 108 0.63%
51 Republic of Serbia 108 0.63%
51 Sierra Leone 108 0.63%
52 Australia 107 0.62%
52 Eritrea 107 0.62%
53 Algeria 106 0.61%
54 Venezuela 104 0.6%
55 United Arab Emirates 103 0.6%
56 Bahrain 101 0.59%
57 Argentina 98 0.57%
58 Spain 94 0.54%
58 Tunisia 94 0.54%
59 Canada 92 0.53%
60 Bolivia 89 0.52%
61 Italy 88 0.51%
62 Guinea-Bissau 87 0.5%
63 Azerbaijan 85 0.49%
64 Kazakhstan 84 0.49%
65 Rwanda 81 0.47%
66 South Africa 80 0.46%
67 Timor-Leste 79 0.46%
68 Turkmenistan 78 0.45%
69 Angola 77 0.45%
70 Cameroon 76 0.44%
71 Cuba 74 0.43%
71 Mauritania 74 0.43%
72 Guinea 73 0.42%
73 Bosnia and Herzegovina 69 0.4%
74 Greece 68 0.39%
75 Maldives 66 0.38%
75 Republic of Moldova 66 0.38%
75 Ukraine 66 0.38%
76 Equatorial Guinea 64 0.37%
76 Jordan 64 0.37%
77 El Salvador 63 0.36%
78 Dominican Republic 61 0.35%
78 Tajikistan 61 0.35%
79 Germany 60 0.35%
79 Japan 60 0.35%
79 Romania 60 0.35%
80 Niger 59 0.34%
81 Paraguay 58 0.34%
82 Kuwait 54 0.31%
82 Lao People's Democratic Republic 54 0.31%
83 Togo 50 0.29%
83 United Republic of Tanzania 50 0.29%
84 Mali 49 0.28%
84 South Sudan 49 0.28%
84 Switzerland 49 0.28%
85 Republic of Korea 48 0.28%
85 Sweden 48 0.28%
86 Panama 47 0.27%
87 Mongolia 45 0.26%
88 Nicaragua 44 0.25%
88 Papua New Guinea 44 0.25%
89 Mozambique 42 0.24%
90 Croatia 41 0.24%
90 Singapore 41 0.24%
91 Costa Rica 40 0.23%
91 Gambia 40 0.23%
91 Malawi 40 0.23%
91 Senegal 40 0.23%
92 Cyprus 39 0.23%
92 Fiji 39 0.23%
93 Netherlands 38 0.22%
93 Uruguay 38 0.22%
94 Bulgaria 36 0.21%
95 Armenia 35 0.2%
95 Congo 35 0.2%
96 Namibia 34 0.2%
97 Denmark 33 0.19%
98 Czech Republic 32 0.19%
98 Djibouti 32 0.19%
98 Norway 32 0.19%
98 Poland 32 0.19%
98 The Former Yugoslav Republic of Macedonia 32 0.19%
98 Zambia 32 0.19%
99 Ghana 30 0.17%
99 Hungary 30 0.17%
99 Jamaica 30 0.17%
100 Belgium 28 0.16%
100 Qatar 28 0.16%
101 New Zealand 24 0.14%
102 Guyana 23 0.13%
103 Botswana 22 0.13%
103 Ireland 22 0.13%
103 Slovakia 22 0.13%
104 Bhutan 21 0.12%
104 Burkina Faso 21 0.12%
104 Gabon 21 0.12%
104 Latvia 21 0.12%
104 Swaziland 21 0.12%
105 Austria 20 0.12%
105 Slovenia 20 0.12%
106 Albania 19 0.11%
106 Madagascar 19 0.11%
107 Finland 18 0.1%
107 Trinidad and Tobago 18 0.1%
108 Benin 15 0.09%
108 Mauritius 15 0.09%
109 Oman 14 0.08%
109 Republic of Montenegro 14 0.08%
110 Seychelles 13 0.08%
111 Portugal 12 0.07%
112 Estonia 11 0.06%
112 Tonga 11 0.06%
113 Lithuania 10 0.06%
114 Bahamas 9 0.05%
114 Solomon Islands 9 0.05%
115 Malta 8 0.05%
116 Barbados 7 0.04%
116 Belize 7 0.04%
116 Lesotho 7 0.04%
117 Comoros 6 0.03%
118 Brunei Darussalam 5 0.03%
118 Iceland 5 0.03%
118 Marshall Islands 5 0.03%
118 Saint Vincent and The Grenadines 5 0.03%
118 Suriname 5 0.03%
118 Vanuatu 5 0.03%
119 Nauru 4 0.02%
119 Tuvalu 4 0.02%
120 Cape Verde 3 0.02%
120 Grenada 3 0.02%
120 Liechtenstein 3 0.02%
120 Micronesia, (Federated States of) 3 0.02%
120 Saint Kitts and Nevis 3 0.02%
120 Samoa 3 0.02%
121 Andorra 2 0.01%
121 Antigua and Barbuda 2 0.01%
121 Dominica 2 0.01%
121 Kiribati 2 0.01%
121 Luxembourg 2 0.01%
121 Palau 2 0.01%
121 Saint Lucia 2 0.01%
121 São Tomé and Príncipe 2 0.01%
122 Monaco 1 0.01%
122 San Marino 1 0.01%
TOTAL 17262 100%